Every business climbs at its own pace.
Whether you’re laying the foundation or scaling full automation, each plan activates another level of the ApexMode Ecosystem™ — your all-in-one system for digital growth, conversions, and client retention.

Quick Launch 5-page Smart Website
1 Funnel
Email Follow-ups
CRM Lite (1K)
1 Essential Workflow Automation
Standard Support
Ideal for:
New MedSpas testing digital setup

10-page Smart Website
2 Funnels
SMS/Email Follow-ups
CRM (5K)
5 Triggers Automation
Basic AI Assistant
Standard Support
For Growing MedSpas ready to automate

Unlimited
5 Funnels
SMS/Email Follow-ups
CRM(15K)
15 Triggers Automation
Smart AI Assistant
Priority Support
Best and recommended to Established MedSpas scaling fast

Unlimited + Custom
Multi-Funnel
CRM (50K)
Unlimited Automation
Full AI
Dedicated Virtual Assistant
Apex Consultation
High-volume MedSpas with full automation
Extra Email (per email): US$0.0014 (or your verified rate)
SMS / 2-way Messaging (per segment): US$0.0079 / segment (verify)
Outbound Call (per minute): US$0.018 (or your rate)
Inbound Call (per minute): US$0.0085 (or your rate)
Call Transcription (recorded minute): US$0.03675
Choose your path to the Apex. Each tier unlocks deeper integration with the ApexMode Ecosystem™.
| Modules & Inclusions | BETA | LAUNCH | GROWTH | SCALE |
|---|---|---|---|---|
| Setup Fee | $450 | $995 | $1,800 | $2,600 |
| Monthly Recurring | FREE (first 2 months) | $169 | $229 | $997 |
| SMART WEBSITE | Foundation that captures visitors and routes them into funnels, CRM and AI workflows. | |||
| Webpages (legal pages included) | 5 | 10 | Unlimited | Unlimited |
| Appointment Calendars | 1 | 3 | Unlimited | Unlimited |
| Contact Form / Smart Forms | 1 / 0 | 1 / 1 | 3 / 3 | Unlimited / Unlimited |
| Payment / Checkout Page | No | Yes | Yes | Yes |
| SEO, Blog & Content | No | On-Page SEO | On-Page + Off-Page, Blog | Full SEO + Blog + Content Strategy |
| Chat Widget & Surveys | No | Yes | Yes | Yes (advanced) |
| Dashboard / Reporting | No | Basic | Standard | Advanced & Custom |
| FUNNELS | Conversion paths that move visitors into consultations and paid treatments. | |||
| Lead Generation Funnel | 0 | 1 | 3 | 5 |
| Product / Service Funnel | 0 | 1 | 2 | Unlimited |
| Sales Pages | 0 | 1 | 2 | Unlimited |
| Webinar / Event Funnel | 0 | No | 1 | Unlimited |
| SMS / Email Follow-ups | 0 | 3 | 5 | Unlimited |
| UNIFIED CRM | Centralized contact and pipeline management with segmentation and reporting. | |||
| Import Contacts | No | Yes | Yes | Yes |
| Custom Fields | No | Limited | Yes | Yes (Custom) |
| Segmentation | No | Yes | Yes | Advanced |
| Pipelines | 1 | 2 | 3 | Unlimited |
| Reporting / Analytics | No | Basic | Standard | Advanced & Custom |
| Team Access / Roles | No | 1 user | 3 users | Unlimited |
| SEAMLESS AUTOMATION | Automated journeys and reminders that reduce admin and keep clients engaged. | |||
| Appointment Reminders | Yes | Yes | Yes | Yes |
| Lead Nurture Workflows | No | Yes | Yes (Advanced) | Advanced & Custom |
| Re-engagement Sequences | No | No | Yes | Yes |
| Post-treatment Follow-ups | No | Yes | Yes | Yes (Custom) |
| Review Request Automation | No | Yes | Yes | Yes (Priority) |
| INTELLIGENT AI ASSISTANTS | Conversational AI that qualifies leads, answers FAQs and books appointments 24/7. | |||
| Chatbot / Basic AI | No | Yes | Yes | Advanced AI |
| Lead Qualification Bot | No | No | Yes | Yes (Custom Rules) |
| Booking Automation | No | Yes | Yes | Yes (Priority & Multi-location) |
| INTEGRATED PAYMENTS | Accept deposits, payments and subscriptions directly inside your ApexMode system. | |||
| Integrated Payments | No | Yes | Yes | Yes |
| Invoices & Subscriptions | No | No | Yes | Yes |
| Recurring Memberships | No | No | Yes | Yes (Advanced) |
| Sales Tracking Dashboard | No | Yes | Yes | Advanced |
| Ready to start your climb? | ||||
* Some messaging costs depend on carrier / region (especially in the U.S.) and A2P registration fees may apply. Rates are approximate and subject to change.

© Copyright 2025. ApexMode. All Rights Reserved.